Suzuki Specifications
Basic Information

Storage Preferences
Basic Information
| Model | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | 1.5 GLX 6AT Hybrid AllGrip |
| Retail price | R 347900 | R 368900 | R 407900 | R 427900 | R 542 900 |
| Service plan | 6 year / 90 000 km | 6 year / 90 000 km | 6 year / 90 000 km | 6 year / 90 000 km | 6 year / 90 000 km |
| Warranty (promotional) | 5 yr / 200 000 km | 5 yr / 200 000 km | 5 yr / 200 000 km | 5 yr / 200 000 km | 5 yr / 200 000 km |
Click here to learn more about our warranty.
Dimensions >>
| Overall width (mm) | 1 795 | |
| Overall height (mm) | 1 645 | |
| Wheelbase (mm) | 2600 | |
| Minimum turning radius(m) | 5.4 | |
| Ground clearance(mm) | 210 |
Capacities >>
| Seating capacity | 5 |
| Fuel tank capacity | 45ℓ |
| Boot space (Litres) | 328 |
Engine >>
| Model | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | 1.5 GLX 6AT Hybrid AllGrip |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 |
| Engine Displacement | 1.5ℓ | 1.5ℓ | 1.5ℓ | 1.5ℓ | 1.5ℓ Mild-Hybrid |
| Maximum output (kW/r/min) | 77/6,00 | 77/6,00 | 77/6,00 | 77/6,00 | 77/6,00 |
| Maximum torque (Nm) | 138/4,400 | 138/4,400 | 138/4,400 | 136.8/4,400 | 136.8/4,400 |
Colours >>
Transmission >>
| Type | 5-Speed MT | 4-Speed AT | 5-Speed MT | 4-Speed AT | 6-Speed AT |
Chassis >>
| Brakes | Front | Ventilated disc |
| Rear | Solid disc | |
| Suspension | Front | MacPherson Strut |
| Rear | Torsion Beam | |
| Tyres | 215/60R17 |
Weights >>
| Model | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | 1.5 GLX 6AT Hybrid AllGrip |
| Kerb weight (min./with full option) (kg) | 1,135-1,160 | 1,145-1,170 | 1,165-1,190 | 1,145-1,170 | 1,270-1,295 |
| Maximum Towing Capacity | Braked 1000kg/Unbraked 500kg | Braked 1000kg/Unbraked 500kg | Braked 1000kg/Unbraked 500kg | Braked 1000kg/Unbraked 500kg | Braked 1000kg/Unbraked 500kg |
Performance >>
| Average fuel consumption (ℓ/100km) | 6.0ℓ |
Major Equipment Chassis >>
| Model | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | 1.5 GLX 6AT Hybrid AllGrip |
| Tyres and wheels | 215/60 R17 Alloy Wheels | 215/60 R17 Alloy Wheels | 215/60 R17 Alloy Wheels | 215/60 R17 Alloy Wheels | 215/60 R17 Alloy Wheels |
| Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Dual Tone Precision Cut Alloy Wheels | Dual Tone Precision Cut Alloy Wheels | Dual Tone Precision Cut Alloy Wheels |
Exterior >>
| Model | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | 1.5 GLX 6AT Hybrid AllGrip | |
| Roof Rails | Black | - | - | - | ✓ | - |
| Silver | - | - | - | - | ✓ | |
| Panoramic Sunroof | - | - | - | ✓ | ✓ | |
| Projector Headlamps | Bi-Halogen | ✓ | ✓ | - | - | - |
| LED | - | - | ✓ | ✓ | ||
| LED (with Chrome Plating) | - | - | - | - | ✓ | |
| Dual-Tone Exterior (in select colours) | - | - | - | ✓ | ✓ | |
| Chrome Belt Line Garnish | - | - | ✓ | ✓ | ✓ |
Visibility >>
| Model | 1.5 GL 5MT | 1.5 GL 4AT | 1.5 GLX 5MT | 1.5 GLX 4AT | 1.5 GLX 6AT Hybrid AllGrip |
| LED Projector Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Position Lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Daytime Running Lamp (DRL) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlight | - | - | ✓ | ✓ | ✓ |
| LED Tail Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
| Follow-me Home Headlamp | - | - | ✓ | ✓ | ✓ |
| ORVM with Turn Indicator | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shark Fin Antenna | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Variable Intermittent Wiper | - | - | ✓ | ✓ | ✓ |
| Rear Window Wiper & Washer | - | - | ✓ | ✓ | ✓ |
Steering and Instrument Panel >>
| Steering Wheel | Leather Covered |
| Steering Wheel Controls | Audio And Hands-Free Controls |
| Information Display | 4.2-Inch Colour TFT Display |
Driving Amenities >>
| Grade | GL 5MT | GL 4AT | GLX 5MT | GLX 4AT | GLX 6AT Hybrid AllGrip | |
| Electric windows | Front | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Remote Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Keyless Entry & Push Start | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Aircon Type | Automatic | Automatic | Automatic | Automatic | Automatic | |
| Audio | MP3 Compatible CD Player | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth®* | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Smartphone Connectivity | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rearview Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |
| USB Port - Centre Console | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cruise control | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Park Distance Control | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior >>
| Grade | GL 5MT | GL 4AT | GLX 5MT | GLX 4AT | GLX 6AT Hybrid AllGrip |
| Dual Tone Interior (Black + Bordeaux) with Silver Accents | ✓ | ✓ | ✓ | - | - |
| All Black Interior with Champagne Gold Accents | - | - | - | ✓ | ✓ |
| Ambient Lighting | - | - | Door Spot | Door Spot | Door Spot + IP Line |
| 4.2 inch Information Display (TFT Colour) | ✓ | ✓ | ✓ | ✓ | - |
| Digital Instrumant Cluster with 7" TFT | - | - | - | ✓ | ✓ |
| Soft Touch IP with Premium Stitch | - | - | ✓ | ✓ | ✓ |
| Chrome Inside Door Handle | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Armrest | Black Fabric | Black Fabric | Bordeaux PVC + Stitch | Bordeaux PVC + Stitch | Black PVC + Stitch |
| Spot Map Lamp (Roof front) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Glove Box Light | - | ✓ | ✓ | ✓ | ✓ |
| Front Footwell Light (Driver & Co-driver side | - | ✓ | ✓ | ✓ | ✓ |
| Trunk/Luggage Room Lamp | - | ✓ | ✓ | ✓ | ✓ |
Seats >>
| Grade | GL 5MT | GL 4AT | GLX 5MT | GLX 4AT | GLX 6AT Hybrid AllGrip | |
| Front seats | Driver Seat Height Adjust | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats (Driver & Co-driver side) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear seats | 60:40-Split Single-Fold | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reclining Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seat Upholstery Material | Fabric | ✓ | ✓ | ✓ | ✓ | ✓ |
| Synthetic Leather | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Armrests | Front Sliding Armrest (with storage) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Center Armrest with Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety, Security and Environmental Compatibility >>
| Grade | GL 5MT | GL 4AT | GLX 5MT | GLX 4AT | GLX 6AT Hybrid AllGrip | |
| SRS front dual airbags | ✓ | ✓ | ✓ | ✓ | ✓ | |
| SRS side airbags | ✓ | ✓ | ✓ | ✓ | ✓ | |
| SRS curtain airbags | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front seatbelts | 3-point ELR seatbelts + pretensioners + adjustable shoulder anchor | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear seatbelts | 3-point ELR seatbelts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Reminder (driver + co-driver) | Lamp & Buzzer | ✓ | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Restraint System | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ISOFIX Child Seat Anchors (X2) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS with EBD function | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Stability Program (ESP®) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Hill Descent Control (HDC) | - | - | - | - | AllGrip Only | |
| Brake assist function | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Immobiliser | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Security Alarm | ✓ | ✓ | ✓ | ✓ | ✓ |
- Disclaimer
- Privacy Policy
- Cookies Policy
- Site Map
© 2026 CENTURION SELECT
2156 Hendrik Verwoerd Dr, Hennopspark, Centurion, 0157, South Africa
Reg Office: Select Auto Group (Pty) Ltd Hendrik Verwoerd Dr, Hennopspark, Centurion, 0172 South Africa
Reg. Company Number: 1999/005444/07
VAT Reg. No. 4450182961
Form Links Book A Test Drive Book A Service Parts Enquiry Valuations enquiry Finance Application
Join Us On Facebook Instagram YouTube
Site notices
Opens in a new window Opens an external website Opens an external website in a new window
This website utilizes technologies such as cookies to enable essential site functionality, as well as for analytics, personalization, and targeted advertising. You may change your settings at any time or accept the default settings. You may close this banner to continue with only essential cookies. Cookie Policy
Contact Us
- Our Location
- Customer Care
About Us
- Our Story
- Meet The Team
- Blogs
Shortlist
Your shortlist has been saved.
Sorted by Price: Lowest to Highest
- No Saved Vehicles
Hennopspark, Centurion
Visit Centurion Select
2156 Hendrik Verwoerd Dr, Hennopspark, Centurion, 0157, South Africa
012 653 4198
Opening hours
- Monday
- 8:00 AM – 5:00 PM
- Tuesday
- 8:00 AM – 5:00 PM
- Wednesday
- 8:00 AM – 5:00 PM
- Thursday
- 8:00 AM – 5:00 PM
- Friday
- 8:00 AM – 5:00 PM
- Saturday
- 8:00 AM – 1:00 PM
- Sunday
- Closed

